| ทีม | แข่ง | ต่าง | คะแนน |
|---|---|---|---|
Port FC | 2 | 2 | 6 |
Rayong FC | 2 | 2 | 6 |
Ayutthaya FC | 2 | 2 | 6 |
Buriram United | 2 | 2 | 4 |
BG Pathum United | 2 | 1 | 4 |
Chiangrai United | 2 | 1 | 4 |
Pattani | 2 | 1 | 4 |
Uthai Thani | 2 | 2 | 3 |
Bangkok United | 2 | 1 | 3 |
Ratchaburi | 2 | 0 | 3 |
Prachuap | 2 | 0 | 3 |
Rasi Salai United | 2 | -2 | 0 |
Chonburi FC | 2 | -2 | 0 |
Sukhothai FC | 2 | -3 | 0 |
Sisaket United | 2 | -3 | 0 |
Lamphun Warrior | 2 | -4 | 0 |
Port FC
Rayong FC
Ayutthaya FC
Buriram United
BG Pathum United
Chiangrai United
Pattani
Uthai Thani
Bangkok United
Ratchaburi
Prachuap
Rasi Salai United
Chonburi FC
Sukhothai FC
Sisaket United
Lamphun Warrior